000 | 00690cam a2200229ua 4500 | ||
---|---|---|---|
001 | 000429075 | ||
005 | 20240715053355.0 | ||
008 | 941220c1984 nyu r u00000 engsd | ||
020 | _a007033448X | ||
100 | 1 | _aKazmier, Leonard J. | |
245 | 1 | 0 |
_aBasic statistics for business and economics / _cby Leonard J. Kazmier, Norval F. Pohl. |
250 | _a2nd ed. | ||
260 | 0 | 1 |
_aNew York, N.Y. : _bMcGraw-Hill, _c1984. |
300 | _axvi, 592 p. | ||
500 | _aIncludes index. | ||
650 | 4 | _aCommercial statistics. | |
650 | 4 |
_aEconomics _xStatistical methods. |
|
650 | 4 | _aՎիճակագրություն | |
700 | 1 | _aPohl, Norval F. | |
999 |
_c47354 _d47354 |
||
041 | _aeng |